![]() |
Lumber by Alex Cerveniak | Skagit Master Trailer by New Water Media | Deep In Backing Part2 | The Office by Mike Fitzgerald | Fly Fishing Your Home Waters, Wherever They Are by Tom Chandler |
| Taper Home · Upload Taper |
| Select A Page: 1 2 3 4 5 6 7 |
| Taper Name | Member Name | Rod Length(inches) | Line Weight | Number of Sections | |
| Granger Victory | strouderman | 84.00 | 4/5 | 2 | |
| Sir D 7642-Q | phg | 90.00 | 4 | 2 | |
| Sir D 7643-Q | phg | 90.00 | 4 | 3 | |
| Shortened Dickerson 8013 | mikko | 90.00 | 4-5 | 2 | |
| Lee Wulff 6 Foot 5 wt | OSD | 72.00 | 5 | 2 | |
| OSD 10052 (The Big Johnson) | OSD | 100.00 | 5 | 2 | |
| OSD-7642 | OSD | 90.00 | 4 | 2 | |
| OSD-9072 | OSD | 108.00 | 7 | 2 | |
| OSD South Branch Special | OSD | 78.00 | 4/5 | 2 | |
| E.C Powell 7642 | matsoberg | 90.00 | 4/5 | 2 |
| Select A Page: 1 2 3 4 5 6 7 |
|
Lo-Fi Version | Time is now: 30th July 2010 - 12:47 AM |